<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Machines &#38; Equipment</title>
	<atom:link href="http://www.thefitnessmachines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefitnessmachines.com</link>
	<description>reviews, products and fitness tips</description>
	<lastBuildDate>Wed, 07 Mar 2012 21:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Proform Pro 4500 Treadmill</title>
		<link>http://www.thefitnessmachines.com/2012/03/proform-pro-4500-treadmill/</link>
		<comments>http://www.thefitnessmachines.com/2012/03/proform-pro-4500-treadmill/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[4500]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://www.thefitnessmachines.com/2012/03/proform-pro-4500-treadmill/</guid>
		<description><![CDATA[Now, you can get online while you work out! The 10" Full Color Browser, a beautiful, responsive full-color touch screen, features a browser Powered by Android™. Connect to your home's wireless network to check the news, read email, watch sports highlights, get on Facebook® and more! Plus, navigate through workout stats and options with the swipe of a finger and track your speed, time, distance, incline, decline, calories burned and pulse. And, with iFit Live™ Technology, you can watch your workout progress through Google Maps™ Street View!]]></description>
			<content:encoded><![CDATA[<meta content="text/html; charset=ISO-8859-1" http-equiv="content-type" /> <title>Pro 4500 Treadmill</title> Get the most out of your performance training with the ProForm Pro 4500 Treadmill. Built with a powerful 3.8 CHP Mach Z Commercial Pro Motor, this treadmill will run with you for thousands of miles. The included wireless chest pulse strap will keep you in the right zone for any type of heart rate training. And, with digital speed, incline and decline controls, you can quickly change the intensity of your workout with the touch of a button. Stay motivated with the built-in browser Powered by Android and with iFit Live Technology and workouts Powered by Google Maps. Other features include 38 Workout Apps, a 10" touch screen and a 20" x 60" 2-ply, commercial treadbelt.<br /> <br /> <br /> <br /> <div style="text-align: center;"> <table border="0" cellpadding="0" cellspacing="0" style="text-align: left; width: 1010px; height: 400px; margin-left: auto; margin-right: auto;"> <tbody> <tr> <td style=" text-align: center; vertical-align: middle;"><img alt="Pro 4500" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_4500_Product._V134245764_.jpg" style="width: 400px; height: 382px;" /><br /></td> <td style="text-align: center; vertical-align: middle;"><img alt="Pro 4500 Console" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_4500_Console._V134245764_.jpg" style="width: 353px; height: 289px;" /><br /></td> </tr> <tr> <td style="vertical-align: top; text-align: center; font-weight: bold; font-style: italic;"><small>The ProForm Pro 4500 Treadmill<br /> </small></td> <td style="vertical-align: top; text-align: center; font-weight: bold; font-style: italic;"><small>Pro 4500 Console with 10" iFit Tablet with Browser Powered by Android<br /> </small></td> </tr> </tbody> </table> <br /> <br /> <div style="text-align: left;"> <h2>Features and Specifications:</h2> <table align="right" cellpadding="10" style="width: 372px; height: 457px;"> <tbody> <tr align="center"> <td><img alt="Pro 4500 Foldup" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_4500_Foldup._V134245766_.jpg" style="width: 270px; height: 450px;" /><br /></td> </tr> <tr align="center"> <td style="vertical-align: top;"><small style="font-weight: bold; font-style: italic;">SpaceSaver   Design with Easy-Lift Assist</small><br /></td> </tr> </tbody> </table> </div> </div> <ul> </ul> <ul> <li><span style="font-weight: bold;"></span><span style="font-weight: bold;">3.8 CHP Mach Z Commercial Pro Motor:</span>  Through the use of high-end, commercial bearings and brushes, this motor delivers the longest, most powerful drive possible. The Commercial Pro is also dynamically spin-balanced and extensively tested for superior performance in vibration and noise, making it the smoothest, quietest motor available today.<br /> </li> <li><span style="font-weight: bold;">iFit Tablet with Browser Powered by Android:  </span>The iFit Tablet, a beautiful, responsive full-color touch screen, features a browser Powered by Android. Connect to your home’s wireless network to check the news, read email, watch sports highlights, get on Facebook and more. Plus, navigate through workout stats and options with the swipe of a finger and track your speed, time, distance, incline, decline, calories burned and pulse. And, with iFit Live Technology, you can watch your workout progress through Google Maps Street View<span style="font-weight: bold;">.</span></li> <li><span style="font-weight: bold;">2 HD Video Workouts:</span>           Run through the stunning Haleakala and beautiful Hana, Hawaii! Built-in HD Video Workouts on the iFit Tablet will inspire and motivate you with incredible views, while a personal trainer coaches you through you workout. Incline and decline adjust to match the terrain. </li> <li><span style="font-weight: bold;">38 Built-In Workout Apps:</span>       Reach your goals fast with workouts designed by a Certified Personal Trainer. Choose from 7 Calorie-Burn Workouts, 7 Incline Workouts, 7 Speed Workouts, 7 Intensity Workouts or 10 iFit Workouts. <br /> </li> <li><span style="font-weight: bold;">0-12 MPH QuickSpeed Control:</span>       Interval training will help you burn more calories and keep your workout exciting. Change your speed with the touch of a button. <br /> </li> <li><span style="font-weight: bold;">0-15% Quick Incline Control:  </span>Walking at an incline reduces impact on your joints and will help you burn fat calories fast! Quick controls adjust your incline with the touch of a button!<br /> </li> <li><span style="font-weight: bold;">-3-0% Quick Decline Control:  </span>Activate different muscles for faster results by walking at a decline, burn more calories than walking on a flat surface and stimulate more muscle for faster results.<span style="font-weight: bold;"><br /> </span></li> <li><span style="font-weight: bold;">Dual-Grip EKG Heart Rate Monitor with Polar Wireless Chest Strap Included:  </span>Stay      in the right training zone with this wireless heart rate monitor that automatically communicates your heart rate to your treadmill as you exercise. It also features two hand-grip sensors that are conveniently built-in to the handlebars. <br /> </li> <li><span style="font-weight: bold;">FS2 Full Surface Suspension Cushioning:</span>  Reduce impact on your joints for a more comfortable workout and recovery. This innovative cushioning absorbs impact with every step for a more powerful toe-off. <br /> </li> <li><span style="font-weight: bold;">3" Precision Machined and Balanced Non-Flex Rear Roller:</span>  This roller reduces heat and wear and tear on the treadbelt, increasing the life of the treadmill. <br /> </li> <li><span style="font-weight: bold;">20" x 60" 2-Ply, Commercial Treadbelt:  </span>Stretch out your stride on this extra-long deck. Perfect for users of all heights, you’ll be comfortable while you lose weight, burn fat and reach your goals.<br /> </li> <li><span style="font-weight: bold;">SpaceSaver Design with EasyLift Assist:</span>  This patented, revolutionary design allows your treadmill to fold vertically for storage. To make it even easier, this treadmill includes a powerful shock that will help lift the deck with an easy push.<br /> </li> <li><span style="font-weight: bold;">AutoBreeze Workout Fan:</span>       Keep cool while you workout with this built-in 8" fan that features three speed settings.<br /> </li> <li><span style="font-weight: bold;">Intermix Acoustics 3.0 Sound System:</span>  Enjoy your favorite media with this built-in sound system that produces a broad range of frequencies and rich, equalized sound.<br /> </li> <li><span style="font-weight: bold;">Compatible Music Port for iPod:  </span>Rock your workout to your favorite music.</li> <li><span style="font-weight: bold;">375 lb. Weight Capacity:</span>           The ProForm Pro 4500 accommodates up to 375 lbs. </li> <li><span style="font-weight: bold;">Warranty:</span>  Lifetime Frame and Motor Warranty, a 5-Year Parts Warranty and a 2-Year Labor Warranty.</li> </ul> <br /><br /><br />  <table border="0" cellpadding="0" cellspacing="0" style="text-align: left; width: 559px; height: 331px; margin-left: auto; margin-right: auto;"> <tbody> <tr> <td style=" text-align: center; vertical-align: middle;"><img alt="Pro 2500 Incline/Decline" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_2500_Incline-Declinet._V140219366_.jpg" style="width: 450px; height: 280px;" /></td> </tr> <tr> <td style="vertical-align: top; text-align: center; font-weight: bold; font-style: italic;"><small>The ProForm Pro 4500 Features both Incline and Decline Settings<br /> </small></td> </tr> </tbody> </table> <br /> <h2><small>iFit Live Technology<br /> </small></h2> Train around the world with workouts Powered by Google Maps. Now, you can draw your favorite courses and the Pro 4500 Treadmill automatically creates personalized workouts. And, the resistance adjusts to match the intensity of the terrain so the elliptical does what the street does!  <br /> <br /> Lose weight with Jillian Michaels—America’s Toughest Trainer! Jillian’s voice coaches you through your own unique weight-loss program to help you reach your goals. Delivering progressive, 8-week training, new workouts are wirelessly and automatically downloaded every day to the Pro 4500 Treadmill. Each workout automatically controls your resistance to maximize your results.<br /> <br /> Race for the title in weekly races with other iFit Live community members. Complete the race on your schedule and compare your time with people from around the world! And, track your nutrition and other activities on iFit.com. Training for a race, losing weight or maintaining a healthy lifestyle is easy with the online food and activity log.<br /> <br /> <br />  <table border="1" cellpadding="2" cellspacing="1" style="width: 963px; height: 426px; text-align: left; margin-left: auto; margin-right: auto;"> <tbody> <tr> <td colspan="4" style=" height: 20px;"><center> <h2><span style="font-weight: bold;">Pro Series Treadmills from ProForm</span><br /></h2> </center></td> </tr> <tr class="smalltext"> <td width="15%"><span style="font-weight: bold;"></span> <br /></td> <td width="15%"> <div style="text-align: center;"><span style="font-weight: bold;">Pro 2000</span><br /> </div> </td> <td width="15%"> <div style="text-align: center;"><span style="font-weight: bold;">Pro 2500</span></div> </td> <td width="15%"> <div style="text-align: center;"><span style="font-weight: bold;">Pro 4500</span><br /> </div> </td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">iFit Live</span><br /> </small></td> <td style="text-align: center;" width="15%"><small>Yes,   Compatible<br /> </small></td> <td style="text-align: center;" width="15%"><small>Yes,   Built In<br /> </small></td> <td style="text-align: center;" width="15%"><small>Yes,   Built In<br /> </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Display Type</span><br /> </small></td> <td style="text-align: center;" width="15%"><small>8"      Backlit<br /> </small></td> <td style="text-align: center;" width="15%"><small>7"   Full Color Touch Screen<br /> </small></td> <td style="text-align: center;" width="15%"><small>10"   Full Color Web Browser Powered by Android<br /> </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Motor<br /> </span></small></td> <td style="text-align: center;" width="15%"><small>3.25   CHP Mach Z Commercial Pro<br /> </small></td> <td style="text-align: center;" width="15%"><small>3.5   CHP Mach Z Commercial Pro<br /> </small></td> <td style="vertical-align: top; text-align: center;"><small>3.8   CHP Mach Z Commercial Pro<br /> </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Built-In Workouts</span><br /> </small></td> <td style="text-align: center;" width="15%"><small>24<br /> </small></td> <td style="text-align: center;" width="15%"><small>30<br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>38<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">Workout Programs</span><br /> </small></td> <td style="text-align: center;"><small>6 Calorie Burn, 6 Incline, 6 Speed, <br /> 6 Intensity </small></td> <td style="text-align: center;"><small>6 Calorie Burn, 6 Incline, 6 Speed, <br /> 6 Intensity, 6 iFit </small></td> <td style="text-align: center;"><small>7 Calorie Burn, 7 Incline, 7 Speed, 7 Intensity, 10 iFit </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Speed Adjusatbility</span><br /> </small></td> <td style="text-align: center;"><small>0 - 12 MPH<br /> </small></td> <td style="text-align: center;"><small>0 - 12 MPH<br /> </small></td> <td style="text-align: center;"><small>0 - 12 MPH<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">Incline  Adjustability</span><br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>-3      degree decline - 15 degree incline</small></td> <td style="vertical-align: center; text-align: center;"><small>-3      degree decline - 15 degree incline</small></td> <td style="vertical-align: center; text-align: center;"><small>-3      degree decline - 15 degree incline<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">AutoBreeze Workout Fan</span></small></td> <td style="vertical-align: center; text-align: center;"><small>Yes<br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>Yes<br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>Yes<br /> </small></td> </tr> <tr> <td><small style="font-weight: bold;">Dual-Grip EKG Hear Rate Monitor</small><br /></td> <td style="text-align: center;"><small>Yes, with Polar Wireless Chest Strap included</small></td> <td style="text-align: center;"><small>Yes, with Polar Wireless Chest Strap included</small></td> <td style="text-align: center;"><small>Yes, with Polar Wireless Chest Strap included</small><br /></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">Weight Capacity</span></small></td> <td style="text-align: center;"><small>350 lbs.<br /> </small></td> <td style="text-align: center;"><small>375 lbs.<br /> </small></td> <td style="text-align: center;"><small>375 lbs.<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;"></span><span style="font-weight: bold;">Warranty</span></small></td> <td style="text-align: center;"><small>Lifetime Frame and Motor, 5 Year Parts and 2 Year Labor </small></td> <td style="text-align: center;"><small>Lifetime Frame and Motor, 5 Year Parts and 2 Year Labor </small></td> <td style="text-align: center;"><small>Lifetime Frame and Motor, 5 Year Parts and 2 Year Labor </small></td> </tr> </tbody> </table> <br /> <br />
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnessmachines.com/2012/03/proform-pro-4500-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm Quickstart 6.0 Treadmill</title>
		<link>http://www.thefitnessmachines.com/2012/03/proform-quickstart-6-0-treadmill/</link>
		<comments>http://www.thefitnessmachines.com/2012/03/proform-quickstart-6-0-treadmill/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[6.0]]></category>
		<category><![CDATA[ProForm]]></category>
		<category><![CDATA[Quickstart]]></category>

		<guid isPermaLink="false">http://www.thefitnessmachines.com/2012/03/proform-quickstart-6-0-treadmill/</guid>
		<description><![CDATA[Unfold the ProForm Quickstart 6.0 Treadmill and you're ready to run right out of the box. This ultra slim, folding treadmill collapses with 1 touch for easy storage in tight spaces, apartments, or spare rooms.]]></description>
			<content:encoded><![CDATA[Unfold the ProForm Quickstart 6.0 Treadmill and you're ready to run right out of the box. This ultra slim, folding treadmill collapses with 1 touch for easy storage in tight spaces, apartments, or spare rooms.
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnessmachines.com/2012/03/proform-quickstart-6-0-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm Pro 2500 Treadmill</title>
		<link>http://www.thefitnessmachines.com/2012/03/proform-pro-2500-treadmill/</link>
		<comments>http://www.thefitnessmachines.com/2012/03/proform-pro-2500-treadmill/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 21:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[2500]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://www.thefitnessmachines.com/2012/03/proform-pro-2500-treadmill/</guid>
		<description><![CDATA[<strong>The ProForm Pro 2500  features 20 preset workout apps, a CoolAireTM Workout Fan and 10 Preset Google Workout Apps that are sure to keep you moving.</strong><br /><br />Add some motivation to your workout with your choice of tunes using our Compatible Music Port for iPod®, designed to support either an iPod® or MP3 player. Added features, such as the 7" Full Color Touch Display and the Dual-Grip EKGTM Pulse Monitor, make the ProForm Pro 2500 smart and simple to use. So get going and get fit.<br /> </li>Features: <li>7" Full Color Touch Display <li>Google Maps Satellite View <li>10 Preset Google Workout Apps <li>Digital Quick Incline Control 0-15% Incline <li>IPOD Compatible Audio (2 - 3" Speakers) <li>Digital Quick Decline Control -3% <li>IFIT WIFI Built In <li>Digital Quick Speed Control 0-12 MPH <li>20 Preset Calorie Workout Apps <li>Lifetime Frame &#038; Motor Warranty <li>375 lb User Capacity <li>Powered By Google Maps <li>5 Year Parts &#038; 2 Year Labor Warranty <li>COOLAIRE Workout Fan <li>Set A Goal Workout Center (CAL., DIST., TIME) <li>Polar Wireless Chest Strap Included <li>EKG Grip Pulse <li>3.5 CHP Drive System <li>20 X 60 Non-Stretch 2-Ply Commercial Belt <li>Crossfit Universal Workout Tray <li>FS2TM Full Surface Suspension <li>3" Precision Machined And Balanced Non-Flexroller <li>Space Saver Design <li>Easy Lift Assist</li>]]></description>
			<content:encoded><![CDATA[<meta content="text/html; charset=ISO-8859-1" http-equiv="Content-Type" /> <title>Pro 2500</title> Boost your performance with the ProForm Pro 2500 Treadmill. A powerful motor, 15% incline and revolutionary 3% decline deliver an incredible workout. And, with built-in iFit Live Technology, you can simulate any trail/route around the world with Google Maps. The treadmill does what the street does! Other features include an extra-long 20” x 60” treadbelt, a Set-a-Goal Workout Center and an included wireless chest pulse strap. Get the performance results you want with the ProForm Pro 2500 Treadmill. <br /> <br /> <br /> <div style="text-align: center;"> <table border="0" cellpadding="0" cellspacing="0" style="text-align: left; width: 1010px; height: 400px; margin-left: auto; margin-right: auto;"> <tbody> <tr> <td style=" text-align: center; vertical-align: middle;"><img align="middle" alt="Pro 2500 Treadmill" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_2500_Product._V140219361_.jpg" style="width: 350px; height: 339px;" /></td> <td style="text-align: center; vertical-align: middle;"><img align="middle" alt="Pro 2500 Console" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_2500_Console._V140217594_.jpg" style="width: 350px; height: 235px;" /></td> </tr> <tr> <td style="vertical-align: top; text-align: center; font-weight: bold; font-style: italic;"><small>The ProForm Pro 2500 Treadmill<br /> </small></td> <td style="vertical-align: top; text-align: center; font-weight: bold; font-style: italic;"><small>Pro 2500 Console with 7" Full Color Touch Screen Display<br /> </small></td> </tr> </tbody> </table> <br /></div> <h2>Features and Specifications:</h2> <table align="right" cellpadding="10" style="width: 364px; height: 528px;"> <tbody> <tr align="center"> <td> <h4 style="text-align: right;"><img align="right" alt="Pro 2500 Foldup" hspace="25" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_2500_Foldup._V140219366_.jpg" style="width: 270px; height: 440px;" vspace="0" /></h4> </td> </tr> <tr align="center"> <td style="vertical-align: top;"><small style="font-weight: bold; font-style: italic;">SpaceSaver Design with Easy-Lift Assist</small><br /></td> </tr> </tbody> </table> <ul> <li><span style="font-weight: bold;">3.5 CHP Mach Z Commercial Pro Motor:</span>  Dynamically spin-balanced and extensively tested for superior performance in vibration and noise, making it our smoothest, quietest motor available today. </li> <li><span style="font-weight: bold;">7" Full-Color Touch Screen:</span>  Navigate through workout stats and options with the swipe of a finger. Quickly view your speed, time, distance, calories burned, pulse and incline on the large, easy-to-read display. </li> <li><span style="font-weight: bold;">30 Built-In Workouts:</span>  Each workout automatically adjusts your speed, incline and decline to maximize your results! </li> <li><span style="font-weight: bold;">Set-a-Goal Workout Center:</span>  The Pro 2500 Treadmill creates a personalized workout based on your desired distance, time or calorie target.</li> <li><span style="font-weight: bold;">0-12 MPH QuickSpeed Control:</span>  Interval training will help you burn more calories and keep your workout exciting. Change your speed with the touch of a button. <br /> </li> <li><span style="font-weight: bold;">0-15% Quick Incline Control:  </span>Walking at an incline reduces impact on your joints and will help you burn fat calories fast! Quick controls adjust your incline with the touch of a button!<br /> </li> <li><span style="font-weight: bold;">-3-0% Quick Decline Control:  </span>Activate different muscles for faster results by walking at a decline, burn more calories than walking on a flat surface and stimulate more muscle for faster results.<span style="font-weight: bold;"><br /> </span></li> <li><span style="font-weight: bold;">Dual-Grip EKG Heart Rate Monitor with Polar Wireless Chest Strap Included:  </span>Stay in the right training zone with this wireless heart rate monitor that automatically communicates your heart rate to your treadmill as you exercise. It also features two hand-grip sensors that are conveniently built-in to the handlebars. <br /> </li> <li><span style="font-weight: bold;">FS2 Full Surface Suspension Cushioning:</span>  Reduce impact on your joints for a more comfortable workout and recovery. This innovative cushioning absorbs impact with every step for a more powerful toe-off. <br /> </li> <li><span style="font-weight: bold;">3" Precision Machined and Balanced Non-Flex Rear Roller:</span>  This roller reduces heat and wear and tear on the treadbelt, increasing the life of the treadmill. <br /> </li> <li><span style="font-weight: bold;">20" x 60" 2-Ply, Commercial Treadbelt:  </span>Stretch out your stride on this extra-long deck. Perfect for users of all heights, you’ll be comfortable while you lose weight, burn fat and reach your goals.<br /> </li> <li><span style="font-weight: bold;">SpaceSaver Design with EasyLift Assist:</span>  This patented, revolutionary design allows your treadmill to fold vertically for storage. To make it even easier, this treadmill includes a powerful shock that will help lift the deck with an easy push.<br /> </li> <li><span style="font-weight: bold;">AutoBreeze Workout Fan:</span>  Keep cool while you workout with this built-in 8" fan that features three speed settings.<br /> </li> <li><span style="font-weight: bold;">Intermix Acoustics 3.0 Sound System:</span>  Enjoy your favorite media with this built-in sound system that produces a broad range of frequencies and rich, equalized sound.<br /> </li> <li><span style="font-weight: bold;">Compatible Music Port for iPod:  </span>Rock your workout to your favorite music.</li> <li><span style="font-weight: bold;">375 lb. Weight Capacity:</span>  The ProForm Pro 2500 accommodates up to 375 lbs. </li> <li><span style="font-weight: bold;">Warranty:</span>  Lifetime Frame and Motor Warranty, a 5-Year Parts Warranty and a 2-Year Labor Warranty.</li> </ul> <div style="text-align: center;"><br /> <br /><br /><br /><br /></div> <table border="0" cellpadding="0" cellspacing="0" style="text-align: left; width: 559px; height: 331px; margin-left: auto; margin-right: auto;"> <tbody> <tr> <td style=" text-align: center; vertical-align: middle;"><img alt="Pro 2500 Incline/Decline" src="http://g-ecx.images-amazon.com/images/G/01/stores/sport-goods/Exercise/Pro_2500_Incline-Declinet._V140219366_.jpg" style="width: 450px; height: 280px;" /></td> </tr> <tr> <td style="vertical-align: top; text-align: center; font-weight: bold; font-style: italic;"><small>The ProForm Pro 2500 Features both Incline and Decline Settings<br /> </small></td> </tr> </tbody> </table> <h4></h4> <span style="font-weight: bold;"><br /> </span> <h2><small>iFit Live Technology<br /> </small></h2> Train around the world with workouts Powered by Google Maps. Now, you can draw your favorite courses and the Pro 2500 Treadmill automatically creates personalized workouts. And, the resistance adjusts to match the intensity of the terrain so the elliptical does what the street does!  <br /> <br /> Lose weight with Jillian Michaels—America’s Toughest Trainer! Jillian’s voice coaches you through your own unique weight-loss program to help you reach your goals. Delivering progressive, 8-week training, new workouts are wirelessly and automatically downloaded every day to the Pro 2500 Treadmill. Each workout automatically controls your resistance to maximize your results.<br /> <br /> Race for the title in weekly races with other iFit Live community members. Complete the race on your schedule and compare your time with people from around the world! And, track your nutrition and other activities on iFit.com. Training for a race, losing weight or maintaining a healthy lifestyle is easy with the online food and activity log.<br /> <br /> <br />  <table border="1" cellpadding="2" cellspacing="1" style="width: 963px; height: 426px; text-align: left; margin-left: auto; margin-right: auto;"> <tbody> <tr> <td colspan="4" style=" height: 20px;"><center> <h2><span style="font-weight: bold;">Pro Series Treadmills from ProForm</span><br /></h2> </center></td> </tr> <tr class="smalltext"> <td width="15%"><span style="font-weight: bold;"></span> <br /></td> <td width="15%"> <div style="text-align: center;"><span style="font-weight: bold;">Pro 2000</span><br /> </div> </td> <td width="15%"> <div style="text-align: center;"><span style="font-weight: bold;">Pro 2500</span></div> </td> <td width="15%"> <div style="text-align: center;"><span style="font-weight: bold;">Pro 4500</span><br /> </div> </td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">iFit Live</span><br /> </small></td> <td style="text-align: center;" width="15%"><small>Yes, Compatible<br /> </small></td> <td style="text-align: center;" width="15%"><small>Yes, Built In<br /> </small></td> <td style="text-align: center;" width="15%"><small>Yes, Built In<br /> </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Display Type</span><br /> </small></td> <td style="text-align: center;" width="15%"><small>8" Backlit<br /> </small></td> <td style="text-align: center;" width="15%"><small>7" Full Color Touch Screen<br /> </small></td> <td style="text-align: center;" width="15%"><small>10" Full Color Web Browser Powered by Android<br /> </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Motor<br /> </span></small></td> <td style="text-align: center;" width="15%"><small>3.25 CHP Mach Z Commercial Pro<br /> </small></td> <td style="text-align: center;" width="15%"><small>3.5 CHP Mach Z Commercial Pro<br /> </small></td> <td style="vertical-align: top; text-align: center;"><small>3.8 CHP Mach Z Commercial Pro<br /> </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Built-In Workouts</span><br /> </small></td> <td style="text-align: center;" width="15%"><small>24<br /> </small></td> <td style="text-align: center;" width="15%"><small>30<br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>38<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">Workout Programs</span><br /> </small></td> <td style="text-align: center;"><small>6 Calorie Burn, 6 Incline, 6 Speed, <br /> 6 Intensity </small></td> <td style="text-align: center;"><small>6 Calorie Burn, 6 Incline, 6 Speed, <br /> 6 Intensity, 6 iFit </small></td> <td style="text-align: center;"><small>7 Calorie Burn, 7 Incline, 7 Speed, 7 Intensity, 10 iFit </small></td> </tr> <tr> <td width="15%"><small><span style="font-weight: bold;">Speed Adjusatbility</span><br /> </small></td> <td style="text-align: center;"><small>0 - 12 MPH<br /> </small></td> <td style="text-align: center;"><small>0 - 12 MPH<br /> </small></td> <td style="text-align: center;"><small>0 - 12 MPH<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">Incline  Adjustability</span><br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>-3 degree decline - 15 degree incline</small></td> <td style="vertical-align: center; text-align: center;"><small>-3 degree decline - 15 degree incline</small></td> <td style="vertical-align: center; text-align: center;"><small>-3 degree decline - 15 degree incline<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">AutoBreeze Workout Fan</span></small></td> <td style="vertical-align: center; text-align: center;"><small>Yes<br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>Yes<br /> </small></td> <td style="vertical-align: center; text-align: center;"><small>Yes<br /> </small></td> </tr> <tr> <td><small style="font-weight: bold;">Dual-Grip EKG Hear Rate Monitor</small><br /></td> <td style="text-align: center;"><small>Yes, with Polar Wireless Chest Strap included</small></td> <td style="text-align: center;"><small>Yes, with Polar Wireless Chest Strap included</small></td> <td style="text-align: center;"><small>Yes, with Polar Wireless Chest Strap included</small><br /></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;">Weight Capacity</span></small></td> <td style="text-align: center;"><small>350 lbs.<br /> </small></td> <td style="text-align: center;"><small>375 lbs.<br /> </small></td> <td style="text-align: center;"><small>375 lbs.<br /> </small></td> </tr> <tr> <td style="vertical-align: center;"><small><span style="font-weight: bold;"></span><span style="font-weight: bold;">Warranty</span></small></td> <td style="text-align: center;"><small>Lifetime Frame and Motor, 5 Year Parts and 2 Year Labor </small></td> <td style="text-align: center;"><small>Lifetime Frame and Motor, 5 Year Parts and 2 Year Labor </small></td> <td style="text-align: center;"><small>Lifetime Frame and Motor, 5 Year Parts and 2 Year Labor </small></td> </tr> </tbody> </table> <br /> <br /> <br />
]]></content:encoded>
