<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Machines &#38; Equipment</title>
	<atom:link href="http://www.thefitnessmachines.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefitnessmachines.com</link>
	<description>reviews, products and fitness tips</description>
	<lastBuildDate>Sun, 08 Jan 2012 11:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sole E55 Elliptical Trainer (2011 Model)</title>
		<link>http://www.thefitnessmachines.com/2012/01/sole-e55-elliptical-trainer-2011-model/</link>
		<comments>http://www.thefitnessmachines.com/2012/01/sole-e55-elliptical-trainer-2011-model/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Machines]]></category>
		<category><![CDATA[(2011]]></category>
		<category><![CDATA[E55]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Model)]]></category>
		<category><![CDATA[Sole]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.thefitnessmachines.com/2012/01/sole-e55-elliptical-trainer-2011-model/</guid>
		<description><![CDATA[<table align="left" cellpadding="10" width="214"> <tbody> <tr> <td><img align="top" border="0" src="http://images.amazon.com/images/G/01/stores/sport-goods/0211-sole-e55-console-350ptall.jpg" /><br /><br /><small><em><strong>The E55's console includes a vibrant LCD display and an integrated sound system.</strong></em></small></td> </tr> </tbody> </table>Offering a similar design to the Sole E35 but with a larger display and heavier flywheel, the E55 elliptical trainer offers all the features of a health club model in a machine that fits comfortably in your home. The E55 is equipped with a heavy 27-pound flywheel, a high gear ratio not found on most comparable models, and a whisper-quiet drive system. As a result, the trainer delivers an extremely fluid performance and plenty of top-end resistance, helping it function like a much more expensive trainer. The E55's power incline feature, meanwhile, boosts resistance even more while targeting different core muscle groups, adding diversity to your workout. Simply press a button to raise the incline ramp to your preferred position. The ramp angle is fully adjustable from a level plane up to 40 degrees, so you can individually target and work all major lower body muscles. <p>The E55 makes it easy to track your workout progress via the vibrant 7.5-inch blue LCD display, which includes windows for resistance, incline, time, distance, calories burned, pulse, and pace. The console also offers a number of handy amenities, including built-in speakers for listening to your iPod or MP3 player, built-in cooling fans, and a water bottle holder.</p> <p>The E55 comes complete with two heart-rate-controlled workout options, so you can customize the workout specifically to your needs. Throughout your HR workout, the elliptical will display a heart rate zone graph on the console while adjusting the resistance to keep you in your target zone (the trainer includes a wireless chest strap that touts a 99.9 percent accuracy rating). <table align="right" cellpadding="10" width="298"> <tbody> <tr> <td><img align="top" border="0" src="http://images.amazon.com/images/G/01/stores/sport-goods/sole-e55-right-collage.jpg" /><br /><br /><small><em><strong>The E55 offers an adjustable pedals so that you can angle the pedal from heel-to-toe for a comfortable feel.</strong></em></small></td> </tr> </tbody> </table>The remainder of the time, you can challenge yourself with the six automatic programs or two customizable programs.</p> <p>To encourage a more comfortable workout, Sole added oversized, custom-designed foot pedals to the E55. Designed in collaboration with a leading physical therapist and sports enthusiast, the pedals feature a 2-degree inward slope, helping reduce the ankle and knee stress that's common in other elliptical machines. This collaboration also produced a revolutionary foot pedal adjustment system not found on any other elliptical brand. Sole knows that not everyone walks the same way, so the company's engineers designed the E55 to adjust to your gait via a dial mechanism. This allows you to set the pedal angle from heel to toe, with 10 total choices. The feature also reduces the numb toe effects and sore Achilles tendons common on other elliptical machines.</p> <p>Additional features include a pair of stationary handlebars with built-in pulse sensors; adjustable incline and resistance controls built into the arms; and 20 resistance levels.</p> <p> <strong>Specifications:</strong></p> <ul> <li>Flywheel: 27 pounds </li> <li>Front drive: Yes </li> <li>Stride length: 20 inches </li> <li>Resistance type: Eddy Current Braking </li> <li>Resistance levels: 20 </li> <li>Adjustable pedals: Yes, 10 positions </li> <li>Upper body: Yes </li> <li>Handgrip: Standard </li> <li>HGP: Yes </li> <li>Telemetry belt: Yes </li> <li>Heart rate control: Yes </li> <li>Power incline: Yes </li> <li>Display: 7.5-inch blue backlit LCD </li> <li>Data: Time, distance, calories, resistance levels, incline, pulse, pace </li> <li>Profile matrix: Yes </li> <li>Standard programs: 6 </li> <li>User-defined programs: 2 </li> <li>Heart rate programs: 2, with chest strap </li> <li>Built-in cooling fans: Yes </li> <li>Water bottle/accessory holders: Yes </li> <li>Maximum Capacity: 375 pounds </li> <li>Product Weight: 200 pounds </li> </ul> <p> <b>Manufacturer's Warranty</b><br /> Lifetime on frame; 5 years on parts and electronics; 2 years on labor <p><b>About Sole Elliptical Trainers</b><br /> The perfect elliptical trainer should  <table align="right" cellpadding="10" width="207"> <tbody> <tr> <td><img align="top" border="0" src="http://images.amazon.com/images/G/01/stores/sport-goods/sole-ellips.jpg" /><br /><br /></td> </tr> </tbody> </table>combine both natural human movement and exercise effectively to simulate the suitable pattern your foot travels during a smooth, continuous, elliptical motion that is comfortable the entire time. Sole has included an incline function on every elliptical model which will target key muscle groups and enhance the options available for your workout. This addition is provided with no additional cost on the products:<ul> <li><b>Convenient Controls:</b> Adjustable incline and resistance controls built into the arms make it easy to change your workout without ever moving your hands.<p> <li><b>Adjustable Foot Pedals:</b> These unique foot pedals were developed in collaboration with a leading physical therapist. Together, with Sole engineers, a design was created featuring a 2-degree inward slope to the foot pedals to help reduce ankle and knee stress common in other elliptical machines. This collaboration produced a revolutionary foot pedal angle adjustment not found on any other elliptical at any price. Not everyone walks the same way; so for this reason Sole has made the pedals adjustable to fit the way you walk. This feature also reduces the numb toe effect and sore Achilles tendons.<p> <li><b>Smooth Whisper Drive System:</b> Smooth natural motion is provided by a whisper quiet drive system. The combination of a heavy flywheel and a high gear ratio means an easy feel with plenty of resistance that will provide a challenging workout with the smoothest motion on the market.<p> <li><b>Sound System:</b> Sole has an integrated sound system with MP3 player compatible sound cord which enables you to play any audio device with a headphone jack to play through the elliptical trainer's speakers.<p>]]></description>
			<content:encoded><![CDATA[<table align="left" cellpadding="10" width="214"> <tbody> <tr> <td><img align="top" border="0" src="http://images.amazon.com/images/G/01/stores/sport-goods/0211-sole-e55-console-350ptall.jpg" /><br /><br /><small><em><strong>The E55's console includes a vibrant LCD display and an integrated sound system.</strong></em></small></td> </tr> </tbody> </table>Offering a similar design to the Sole E35 but with a larger display and heavier flywheel, the E55 elliptical trainer offers all the features of a health club model in a machine that fits comfortably in your home. The E55 is equipped with a heavy 27-pound flywheel, a high gear ratio not found on most comparable models, and a whisper-quiet drive system. As a result, the trainer delivers an extremely fluid performance and plenty of top-end resistance, helping it function like a much more expensive trainer. The E55's power incline feature, meanwhile, boosts resistance even more while targeting different core muscle groups, adding diversity to your workout. Simply press a button to raise the incline ramp to your preferred position. The ramp angle is fully adjustable from a level plane up to 40 degrees, so you can individually target and work all major lower body muscles. <p>The E55 makes it easy to track your workout progress via the vibrant 7.5-inch blue LCD display, which includes windows for resistance, incline, time, distance, calories burned, pulse, and pace. The console also offers a number of handy amenities, including built-in speakers for listening to your iPod or MP3 player, built-in cooling fans, and a water bottle holder.</p> <p>The E55 comes complete with two heart-rate-controlled workout options, so you can customize the workout specifically to your needs. Throughout your HR workout, the elliptical will display a heart rate zone graph on the console while adjusting the resistance to keep you in your target zone (the trainer includes a wireless chest strap that touts a 99.9 percent accuracy rating). <table align="right" cellpadding="10" width="298"> <tbody> <tr> <td><img align="top" border="0" src="http://images.amazon.com/images/G/01/stores/sport-goods/sole-e55-right-collage.jpg" /><br /><br /><small><em><strong>The E55 offers an adjustable pedals so that you can angle the pedal from heel-to-toe for a comfortable feel.</strong></em></small></td> </tr> </tbody> </table>The remainder of the time, you can challenge yourself with the six automatic programs or two customizable programs.</p> <p>To encourage a more comfortable workout, Sole added oversized, custom-designed foot pedals to the E55. Designed in collaboration with a leading physical therapist and sports enthusiast, the pedals feature a 2-degree inward slope, helping reduce the ankle and knee stress that's common in other elliptical machines. This collaboration also produced a revolutionary foot pedal adjustment system not found on any other elliptical brand. Sole knows that not everyone walks the same way, so the company's engineers designed the E55 to adjust to your gait via a dial mechanism. This allows you to set the pedal angle from heel to toe, with 10 total choices. The feature also reduces the numb toe effects and sore Achilles tendons common on other elliptical machines.</p> <p>Additional features include a pair of stationary handlebars with built-in pulse sensors; adjustable incline and resistance controls built into the arms; and 20 resistance levels.</p> <p> <strong>Specifications:</strong></p> <ul> <li>Flywheel: 27 pounds </li> <li>Front drive: Yes </li> <li>Stride length: 20 inches </li> <li>Resistance type: Eddy Current Braking </li> <li>Resistance levels: 20 </li> <li>Adjustable pedals: Yes, 10 positions </li> <li>Upper body: Yes </li> <li>Handgrip: Standard </li> <li>HGP: Yes </li> <li>Telemetry belt: Yes </li> <li>Heart rate control: Yes </li> <li>Power incline: Yes </li> <li>Display: 7.5-inch blue backlit LCD </li> <li>Data: Time, distance, calories, resistance levels, incline, pulse, pace </li> <li>Profile matrix: Yes </li> <li>Standard programs: 6 </li> <li>User-defined programs: 2 </li> <li>Heart rate programs: 2, with chest strap </li> <li>Built-in cooling fans: Yes </li> <li>Water bottle/accessory holders: Yes </li> <li>Maximum Capacity: 375 pounds </li> <li>Product Weight: 200 pounds </li> </ul> <p> <b>Manufacturer's Warranty</b><br> Lifetime on frame; 5 years on parts and electronics; 2 years on labor <p><b>About Sole Elliptical Trainers</b><br> The perfect elliptical trainer should  <table align="right" cellpadding="10" width="207"> <tbody> <tr> <td><img align="top" border="0" src="http://images.amazon.com/images/G/01/stores/sport-goods/sole-ellips.jpg" /><br /><br /></td> </tr> </tbody> </table>combine both natural human movement and exercise effectively to simulate the suitable pattern your foot travels during a smooth, continuous, elliptical motion that is comfortable the entire time. Sole has included an incline function on every elliptical model which will target key muscle groups and enhance the options available for your workout. This addition is provided with no additional cost on the products:<ul> <li><b>Convenient Controls:</b> Adjustable incline and resistance controls built into the arms make it easy to change your workout without ever moving your hands.<p> <li><b>Adjustable Foot Pedals:</b> These unique foot pedals were developed in collaboration with a leading physical therapist. Together, with Sole engineers, a design was created featuring a 2-degree inward slope to the foot pedals to help reduce ankle and knee stress common in other elliptical machines. This collaboration produced a revolutionary foot pedal angle adjustment not found on any other elliptical at any price. Not everyone walks the same way; so for this reason Sole has made the pedals adjustable to fit the way you walk. This feature also reduces the numb toe effect and sore Achilles tendons.<p> <li><b>Smooth Whisper Drive System:</b> Smooth natural motion is provided by a whisper quiet drive system. The combination of a heavy flywheel and a high gear ratio means an easy feel with plenty of resistance that will provide a challenging workout with the smoothest motion on the market.<p> <li><b>Sound System:</b> Sole has an integrated sound system with MP3 player compatible sound cord which enables you to play any audio device with a headphone jack to play through the elliptical trainer's speakers.<p>
]]></content:encoded>
			<wfw:commentRss>http://www.thefitnessmachines.com/2012/01/sole-e55-elliptical-trainer-2011-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn 420 Elliptical Trainer (2012 Model)</title>
		<link>http://www.thefitnessmachines.com/2012/01/schwinn-420-elliptical-trainer-2012-model/</link>
		<comments>http://www.thefitnessmachines.com/2012/01/schwinn-420-elliptical-trainer-2012-model/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elliptical Machines]]></category>
		<category><![CDATA[(2012]]></category>
		<category><![CDATA[420]]></category>
		<category><![CDATA[Elliptical]]></category>
		<category><![CDATA[Model)]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://www.thefitnessmachines.com/2012/01/schwinn-420-elliptical-trainer-2012-model/</guid>
		<description><![CDATA[Schwinn Elliptical Machines are designed to deliver a comfortable workout with maximum results. With easy to use features, simple assembly, and a unique console designed with you in mind, the newly designed and award-winning Schwinn 420 Model 2012 is made with the same high standards that the Schwinn name is famous for.<br /><br /> <strong>BioFit™ Comfort</strong><br />   <ul>  <li>Biomechanically designed linkages means a comfortable and natural 18-inch elliptical path</li>  <li>Ergonomic handles for multiple workout positions</li>  <li>Speakers and MP3 music input port in a console that holds magazines, ebooks or other media in multiple locations</li>  </ul>  <strong>BioDyne™ Performance</strong><br />   <ul>  <li>Bi-directional pedaling allows you to pedal forward or backward to target specific muscle groups</li>  <li>Perimeter weighted flywheel with high inertia for smooth, consistent workouts</li>  <li>Bi-directional pedaling allows you to pedal forward or backward to target specific muscle groups<br /></li>  </ul>  <strong>BioConnect® Feedback</strong><br />   <ul>  <li>10 workout programs including 6 course profiles, fitness test, Quick Start, Results Mode and custom workout</li>  <li>Integrated grip heart rate system</li>  </ul>  <br /><strong>Features &#038; Specifications:</strong><br />   <ul>  <li>16 resistance levels</li>  <li>18-inch stride length</li>  <li>Eddy Current Brake (ECB) resistance system</li>  <li>Fixed and moving handle bars</li>  <li>Articulating foot plate</li>  <li>Fan</li>  <li>Transport wheels</li>  <li>Water bottle holder</li>  <li>Reading rack</li>  <li>Maximum user weight: 300 pounds<br /></li>  </ul>  <strong>Manufacturer's Warranty:</strong><br /><br />5 years on the frame, 1 year on parts and electronics, 3 months on wear parts<br /><br /> <br /> <br />   <table align="center" bgcolor="#666666" border="0" cellpadding="0" cellspacing="0" width="100%">  <tbody>  <tr>  <td width="30%">  <table align="center" border="0" cellpadding="6" cellspacing="1" width="100%">  <tbody>  <tr bgcolor="#eaeaea">  <td colspan="7"><center>  <p class="tiny"><strong>Compare These Recumbent Exercise Bikes</strong></p>  </center></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td width="15%"><br /></td>  <td class="tiny" valign="top" width="15%">  <div align="left">Schwinn A40</div>   </td>  <td class="tiny" valign="top" width="15%">  <div align="left">Schwinn 420 (2009)</div>   </td>  <td class="tiny" valign="top" width="15%">  <div align="left">Schwinn 420 (2012)</div>  </td>  <td class="tiny" valign="top" width="15%">  <div align="left">Schwinn 431</div>  </td>  <td class="tiny" valign="top" width="15%">  <div align="left">Schwinn 460</div>  </td>  <td class="tiny" valign="top" width="15%">  <div align="left">Nautilus E514</div>  </td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Number of Programs</strong></td>  <td valign="top" width="15%"><span class="tiny">7</span></td>  <td valign="top" width="15%"><span class="tiny">10</span></td>  <td valign="top" width="15%"><span class="tiny">10</span></td>  <td valign="top" width="15%"><span class="tiny">19</span></td>  <td valign="top" width="15%"><span class="tiny">16</span></td>  <td valign="top" width="15%"><span class="tiny">16</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Workout Programs</strong></td>  <td valign="top" width="15%"><span class="tiny">1 Manual, 6 Profile</span></td>  <td valign="top" width="15%"><span class="tiny">6 Profile, 1 Custom, Quick Start, Fitness Test, Results Mode</span></td>  <td valign="top" width="15%"><span class="tiny">6 Profiles, 1 Custom, Quick Start, Fitness Test, Results Mode</span></td>  <td valign="top" width="15%"><span class="tiny">1 Manual, 10 Profile, Calorie Goal, Time Trial, 3 Heart Rate Control, Fitness Test, 2 Custom</span></td>  <td valign="top" width="15%"><span class="tiny">1 Manual, 11 Profile, 2 Custom for 2 Users</span></td>  <td valign="top" width="15%"><span class="tiny">6 Profile, Quick Start, 2 Custom, 3 Heart Rate Controlled, Fitness Test, Distance Goal, Calorie Goal, Results Mode</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Performance Tracking</strong></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">Schwinn Advantage™</span></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Stride Length</strong></td>  <td valign="top" width="15%"><span class="tiny">Fixed 17 inch</span></td>  <td valign="top" width="15%"><span class="tiny">Fixed 18 inch</span></td>  <td valign="top" width="15%"><span class="tiny">Fixed 18 inch</span></td>  <td valign="top" width="15%"><span class="tiny">Fixed 18 inch</span></td>  <td valign="top" width="15%"><span class="tiny">Variable 2 to 28 inches</span></td>  <td valign="top" width="15%"><span class="tiny">Fixed 18 inch</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Polar® Heart Rate System</strong></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">No</span></td>  <td valign="top" width="15%"><span class="tiny">Yes</span></td>  <td valign="top" width="15%"><span class="tiny">Yes</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Heart Rate</strong></td>  <td valign="top" width="15%"><span class="tiny">contact</span></td>  <td valign="top" width="15%"><span class="tiny">contact</span></td>  <td valign="top" width="15%"><span class="tiny">contact</span></td>  <td valign="top" width="15%"><span class="tiny">contact</span></td>  <td valign="top" width="15%"><span class="tiny">telemetry enabled (with chest strap) &#038; contact</span></td>  <td valign="top" width="15%"><span class="tiny">telemetry enabled (with chest strap) &#038; contact</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Display Type</strong></td>  <td valign="top" width="15%"><span class="tiny">LCD</span></td>  <td valign="top" width="15%"><span class="tiny">extra large LCD</span></td>  <td valign="top" width="15%"><span class="tiny">LCD</span></td>  <td valign="top" width="15%"><span class="tiny">blue backlit LCD</span></td>  <td valign="top" width="15%"><span class="tiny">backlit touchscreen LCD</span></td>  <td valign="top" width="15%"><span class="tiny">extra large blue backlit LCD</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Resistance Levels</strong></td>  <td valign="top" width="15%"><span class="tiny">8</span></td>  <td valign="top" width="15%"><span class="tiny">16</span></td>  <td valign="top" width="15%"><span class="tiny">16</span></td>  <td valign="top" width="15%"><span class="tiny">16</span></td>  <td valign="top" width="15%"><span class="tiny">16</span></td>  <td valign="top" width="15%"><span class="tiny">16</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Other Features</strong></td>  <td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, extra large console, articulating footplates, space saving front drive flywheel, fan, reading rack, water bottle holder, powered by battery or AC adaptor (sold separately), transport wheels, switchable from miles to kilometers</span></td>  <td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, fixed &#038; moving handlebars, articulating footplates, space saving front drive flywheel, extra large LCD window, transport wheels, switchable from miles to kilometers, AC adaptor included</span></td>  <td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, articulating footplates, fixed &#038; moving handlebars, space saving front drive flywheel, extra large console, speakers, fan, reading rack, water bottle holder, rear stabilizer frame levelers, transport wheels, switchable from miles to kilometers, AC adaptor included</span></td>  <td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, articulating footplates, fixed &#038; moving handlebars, space saving front drive flywheel, extra large console, fan, reading rack, water bottle holder, rear stabilizer frame levelers, transport wheels, ac adaptor included</span></td>  <td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, fixed &#038; moving handlebars, space saving front drive flywheel, articulating foot plates, fan, transport wheels, water bottle holder, reading rack</span></td>  <td valign="top" width="15%"><span class="tiny">magnetic eddy current brake, articulating footplates, space saving front drive flywheel, blower fan, reading rack, water bottle holder, rear stabilizer frame levelers, transport wheels, switchable from miles to kilometers</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Dimensions (L x W x H)</strong></td>  <td class="tiny" valign="top" width="15%">59 x 23 x 64 inches<br /></td>  <td valign="top" width="15%"><span class="tiny">62 x 26 x 71 inches<br /></span></td>  <td valign="top" width="15%"><span class="tiny">62 x 26 x 71 inches<br /></span></td>  <td valign="top" width="15%"><span class="tiny">59 x 26 x 68 inches<br /></span></td>  <td valign="top" width="15%"><span class="tiny">54 x 34 x 73 inches<br /></span></td>  <td valign="top" width="15%"><span class="tiny">62 x 26 x 71 inches<br /></span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Product Weight</strong></td>  <td valign="top" width="15%"><span class="tiny">93 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">152 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">152 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">165 pounds<br /></span></td>  <td valign="top" width="15%"><span class="tiny">205 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">165 pounds</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Warranty</strong></td>  <td valign="top" width="15%"><span class="tiny">Frame: 2 years, Mechanical and Electric: 6 months, Wear Parts: 30 days</span></td>  <td valign="top" width="15%"><span class="tiny">Frame: 5 years, Parts: 1 year, Electronics: 1 year, Wear Parts: 90 Days</span></td>  <td valign="top" width="15%"><span class="tiny">Frame: 5 years, Parts: 1 year, Electronics: 1 year, Wear Parts: 90 Days</span></td>  <td valign="top" width="15%"><span class="tiny">Frame: 15 years, Parts: 2 years, Electronics: 1 year, Wear Parts: 6, months</span></td>  <td valign="top" width="15%"><span class="tiny">Frame: 10 years, Parts: 2 years, Electronics: 1 year, Wear Parts: 90 days</span></td>  <td valign="top" width="15%"><span class="tiny">Frame: 10 years, Parts: 2 years, Electronics: 1 year, Wear Parts: 6 months</span></td>  </tr>  <tr bgcolor="#f6f6f6" class="smalltext" valign="top">  <td class="tiny" width="15%"><strong>Max. User Weight</strong></td>  <td valign="top" width="15%"><span class="tiny">275 pounds<br /></span></td>  <td valign="top" width="15%"><span class="tiny">300 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">300 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">300 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">300 pounds</span></td>  <td valign="top" width="15%"><span class="tiny">300 pounds</span></td>  </tr>  </tbody>  </table>  </td>  </tr>  </tbody>  </table>  <br />  <p></p>]]></description>
